Les Bengals, Cowboys et Packers ont passé un beau vendredi. Ces franchises ont chacune ajouté quatre choix de Draft supplémentaires !
La NFL a annoncé la distribution de 32 choix compensatoires pour les équipes qui ont perdu plus de free agents de valeur qu’ils n’en ont acquis au cours de l’intersaison de l’an dernier. Une formule basée sur le salaire, le temps de jeu et les récompenses individuelles permet de déterminer quels sont les départs qui justifient l’attribution d’un choix compensatoire.
32 choix compensatoires sont attribués au maximum chaque année.
Les choix compensatoires 2018
Tour | choix dans le tour / choix général | Équipes |
3 | 33-97 | Arizona |
3 | 34-98 | Houston |
3 | 35-99 | Denver |
3 | 36-100 | Cincinnati |
4 | 33-133 | Green Bay |
4 | 34-134 | Arizona |
4 | 35-135 | New York Giants |
4 | 36-136 | New England |
4 | 37-137 | Dallas |
5 | 33-170 | Cincinnati |
5 | 34-171 | Dallas |
5 | 35-172 | Green Bay |
5 | 36-173 | Dallas |
5 | 37-174 | Green Bay |
6 | 33-207 | Green Bay |
6 | 34-208 | Dallas |
6 | 35-209 | Kansas City |
6 | 36-210 | Oakland |
6 | 37-211 | Houston |
6 | 38-212 | Oakland |
6 | 39-213 | Minnesota |
6 | 40-214 | Houston |
6 | 41-215 | Baltimore |
6 | 42-216 | Oakland |
6 | 43-217 | Oakland |
6 | 44-218 | Minnesota |
7 | 33-251 | Los Angeles Chargers |
7 | 34-252 | Cincinnati |
7 | 35-253 | Cincinnati |
7 | 36-254 | Arizona |
7 | 37-255 | Tampa Bay |
7 | 38-256 | Atlanta |
Les joueurs éligibles perdus et gagnés par toutes les franchises la saison dernière
ARIZONA | Lost: | Campbell, Calais; Cooper, Marcus; Jefferson, Tony; Minter, Kevin; Okafor, Alex; Swearinger, D.J. |
Gained: | Dansby, Karlos; Dawson, Phil; Peterson, Adrian* | |
ATLANTA | Lost: | Compton, Tom; DiMarco, Patrick; Robinson, Aldrick; Weems, Eric; Worrilow, Paul |
Gained: | Crawford, Jack; Poe, Dontari; Roberts, Andre | |
BALTIMORE | Lost: | Aiken, Kamar; Ducasse, Vladimir; Guy, Lawrence; Juszczyk, Kyle; Wagner, Rick |
Gained: | Carr, Brandon; Jefferson, Tony; Woodhead, Danny | |
CINCINNATI | Lost: | Burkhead, Rex; Dansby, Karlos; Hunt, Margus; Peko, Domata; Whitworth, Andrew; Zeitler, Kevin |
Gained: | Minter, Kevin; Smith, Andre | |
DALLAS | Lost: | Carr, Brandon; Church, Barry; Claiborne, Morris; Crawford, Jack; Davis, Ryan; Dunbar, Lance; Leary, Ronald; McClain, Terrell; Sanchez, Mark; Wilcox, J.J. |
Gained: | Paea, Stephen | |
DENVER | Lost: | Okung, Russell; Watson, Dekoda; Webster, Kayvon; Williams, Sylvester |
Gained: | Leary, Ronald; Peko, Domata; Watson, Menelik | |
GREEN BAY | Lost: | Cook, Jared; Hyde, Micah; Lacy, Eddie; Lang, T.J.; Peppers, Julius; Tretter, J.C. |
Gained: | Evans, Jahri | |
HOUSTON | Lost: | Aboushi, Oday; Bouye, A.J.; Demps, Quintin; Jones, Don; Simon, John |
Gained: | ||
KANSAS CITY | Lost: | Foles, Nick; Poe, Dontari |
Gained: | Logan, Bennie | |
LOS ANGELES CHARGERS | Lost: | Te’o, Manti; Woodhead, Danny |
Gained: | Okung, Russell | |
MINNESOTA | Lost: | Ellison, Rhett; Kalil, Matt; Munnerlyn, Captain; Patterson, Cordarrelle; Peterson, Adrian*; Smith, Andre |
Gained: | Keenum, Case; Murray, Latavius; Reiff, Riley; Remmers, Mike | |
NEW ENGLAND | Lost: | Blount, LeGarrette; Long, Chris; Mingo, Barkevious; Ryan, Logan; Sheard, Jabaal |
Gained: | Burkhead, Rex; Gilmore, Stephon; Guy, Lawrence | |
NEW YORK GIANTS | Lost: | Gould, Robbie; Hankins, Johnathan; Newhouse, Marshall; Sensabaugh, Coty |
Gained: | Ellison, Rhett; Smith, Geno | |
OAKLAND | Lost: | Allen, Nate; Bates, Daren; Hayden, D.J.; Holmes, Andre; McGee, Stacy; Murray, Latavius; Rivera, Mychal; Trawick, Brynden; Watson, Menelik |
Gained: | Cook, Jared; Newhouse, Marshall; Patterson, Cordarrelle | |
TAMPA BAY | Lost: | Glennon, Mike; McDougald, Bradley; Shepard, Russell; Spence, Akeem |
Gained: | Baker, Chris; Jackson, DeSean; Wilcox, J.J. |
*Adrian Peterson qualifies as a CFA lost by Minnesota a