Madden 13 : les notes de tous les coureurs

La sortie de Madden approche et EA Sports commence à en dévoiler de plus en plus sur cette nouvelle mouture. Voici par exemple les notes de tous les coureurs présents...

La sortie de Madden approche et EA Sports commence à en dévoiler de plus en plus sur cette nouvelle mouture.

Voici par exemple les notes de tous les coureurs présents dans le jeu. À tout seigneur tout honneur, c’est Maurice Jones-Drew, le meilleur coureur de la ligue l’an dernier, qui est tout en haut du classement. Il est suivi par l’inoxidable Adrian Peterson. Arian Foster complète le podium.

Chris Johnson est toujours le running back le plus rapide du jeu.

EQUIPE Prénom Nom Overall Speed Acceleration Strength Trucking Elusiveness
Jaguars Maurice Jones-Drew 97 94 95 79 85 93
Vikings Adrian Peterson 97 96 97 84 87 97
Texans Arian Foster 96 92 96 79 96 92
Eagles LeSean McCoy 95 93 97 65 68 99
Ravens Ray Rice 95 91 97 84 75 93
Bears Matt Forte 93 92 93 73 78 90
Ravens Vonta Leach 92 69 80 84 74 40
Niners Frank Gore 92 91 90 78 89 78
Rams Steven Jackson 92 86 87 85 94 67
Jaguars Greg Jones 91 78 80 82 88 44
Chiefs Jamaal Charles 91 97 97 59 62 96
Falcons Michael Turner 91 86 90 85 98 74
Raiders Darren McFadden 91 97 95 74 94 78
Seahawks Marshawn Lynch 90 90 88 84 98 74
Titans Chris Johnson 90 99 98 66 55 86
Panthers Mike Tolbert 89 84 89 82 96 64
Seahawks Michael Robinson 89 79 84 80 85 57
Bills Fred Jackson 89 90 91 77 82 94
Saints Darren Sproles 89 94 98 55 40 93
Giants Ahmad Bradshaw 88 92 96 68 76 89
Chargers Ryan Mathews 87 92 91 74 92 81
Packers John Kuhn 86 79 83 77 89 48
Steelers Rashard Mendenhall 86 89 91 79 92 65
Broncos Willis McGahee 85 86 85 83 93 58
Cardinals Beanie Wells 85 89 87 81 96 74
Raiders Marcel Reece 84 90 92 77 65 60
Dolphins Reggie Bush 84 95 97 58 55 94
Panthers Jonathan Stewart 84 90 91 78 93 65
Panthers DeAngelo Williams 84 93 93 65 49 86
Texans Ben Tate 84 90 92 73 89 72
Bears Michael Bush 83 86 87 81 94 65
Browns Trent Richardson 83 90 96 85 95 76
Chiefs Peyton Hillis 83 85 86 83 93 58
Cowboys DeMarco Murray 83 94 93 74 88 78
Saints Jed Collins 82 75 76 72 71 48
Bengals BenJarvus Green-Ellis 82 82 84 79 94 65
Jets Shonn Greene 82 86 91 79 93 62
Saints Pierre Thomas 82 88 90 75 86 63
Chargers Le’Ron McClain 81 78 81 80 87 44
Cowboys Felix Jones 81 96 94 64 60 86
Niners Brandon Jacobs 81 86 80 87 97 61
Lions Jahvid Best 81 97 95 59 58 85
Bills C.J. Spiller 80 95 96 61 51 91
Bucs LeGarrette Blount 79 85 86 85 97 64
Redskins Roy Helu Jr. 79 93 96 64 68 85
Saints Mark Ingram 79 85 91 74 87 67
Jets John Conner 78 72 81 77 75 45
Colts Donald Brown 78 91 86 73 83 68
Lions Kevin Smith 78 88 90 75 69 79
Patriots Danny Woodhead 78 92 94 52 41 91
Niners Bruce Miller 77 75 82 77 66 35
Texans James Casey 77 82 86 68 79 44
Bengals Bernard Scott 77 93 92 65 68 88
Chargers Ronnie Brown 77 88 85 71 73 78
Packers James Starks 77 90 87 69 82 74
Patriots Joseph Addai 77 88 91 64 55 77
Redskins Tim Hightower 77 86 86 77 87 59
Saints Chris Ivory 77 88 85 77 92 71
Steelers Isaac Redman 77 86 90 82 94 65
Bengals Chris Pressley 76 70 75 77 77 44
Cowboys Lawrence Vickers 76 73 80 81 84 40
Steelers David Johnson 76 75 77 81 69 55
Broncos Knowshon Moreno 76 86 93 66 66 77
Bucs Doug Martin 76 87 95 83 84 75
Vikings Jerome Felton 75 73 76 80 70 50
Niners Kendall Hunter 75 91 96 58 67 88
Lions Jerome Harrison 75 90 91 60 43 85
Patriots Stevan Ridley 75 86 92 78 93 69
Seahawks Leon Washington 75 95 94 62 53 87
Vikings Toby Gerhart 75 85 81 78 89 55
Bills Corey McIntyre 74 75 74 85 70 28
Chargers Jacob Hester 74 83 87 70 75 51
Giants Henry Hynoski 74 69 75 84 74 46
Jaguars Brock Bolen 74 72 76 68 73 45
Redskins Darrel Young 74 73 75 78 86 45
Cardinals LaRod Stephens-Howling 74 94 95 49 37 90
Chiefs Dexter McCluster 74 92 95 47 40 90
Dolphins Daniel Thomas 74 84 88 76 87 78
Falcons Jason Snelling 74 81 86 84 92 49
Falcons Jacquizz Rodgers 74 84 97 54 42 91
Giants David Wilson 74 94 90 65 74 88
Jaguars Rashad Jennings 74 84 87 78 89 60
Raiders Mike Goodson 74 93 95 54 54 91
Bengals Brian Leonard 73 80 84 74 83 55
Cardinals Ryan Williams 73 87 94 68 85 77
Colts Mewelde Moore 73 87 91 60 62 82
Niners LaMichael James 73 92 97 52 53 93
Jets Joe McKnight 73 93 95 59 52 91
Patriots Shane Vereen 73 90 86 58 62 81
Redskins Evan Royster 73 82 89 72 84 53
Titans Javon Ringer 73 87 94 67 68 76
Texans Justin Forsett 73 90 93 65 49 88
Bills Tashard Choice 72 87 89 65 60 74
Browns Montario Hardesty 72 84 87 72 84 62
Dolphins Steve Slaton 72 93 93 63 52 85
Eagles Dion Lewis 72 85 91 59 65 88
Lions Mikel Leshoure 72 85 93 75 87 56
Cardinals Anthony Sherman 71 80 75 78 58 55
Patriots Spencer Larsen 71 72 75 78 55 20
Broncos Lance Ball 71 85 86 71 84 65
Browns Chris Ogbonnaya 71 85 88 74 85 61
Browns Brandon Jackson 71 88 91 63 52 82
Colts Delone Carter 71 85 88 75 92 65
Browns Owen Marecic 70 73 77 76 78 25
Jaguars Naufahu Tahi 70 76 81 84 71 38
Patriots Tony Fiammetta 70 82 74 77 78 50
Ravens Anthony Allen 70 84 82 77 92 54
Falcons Mike Cox 69 70 72 85 68 40
Bears Kahlil Bell 69 85 90 68 72 82
Cowboys Phillip Tanner 69 86 90 73 85 66
Dolphins Lamar Miller 69 94 96 58 55 81
Jaguars Montell Owens 69 84 87 77 82 52
Lions Keiland Williams 69 83 85 74 85 56
Rams Isaiah Pead 69 92 92 60 64 78
Ravens Bernard Pierce 69 88 91 62 77 69
Dolphins Charles Clay 68 81 88 68 81 55
Saints Korey Hall 68 74 79 75 72 50
Bengals Daniel Herron 68 83 89 73 75 75
Broncos Ronnie Hillman 68 90 91 53 55 92
Chargers Curtis Brinkley 68 87 89 65 63 80
Colts Deji Karim 68 90 93 67 72 81
Niners Anthony Dixon 68 83 84 79 90 45
Packers Alex Green 68 87 91 72 84 65
Raiders Taiwan Jones 68 97 96 56 64 86
Seahawks Kregg Lumpkin 68 87 89 65 62 81
Bucs Erik Lorig 67 68 75 81 72 25
Texans Moran Norris 67 65 74 83 70 38
Cardinals Alfonso Smith 67 93 87 64 68 78
Niners Rock Cartwright 67 82 88 78 85 35
Jaguars DuJuan Harris 67 93 95 59 62 87
Ravens Damien Berry 67 83 87 76 87 64
Seahawks Robert Turbin 67 87 91 83 85 76
Steelers Jonathan Dwyer 67 87 78 79 93 59
Bears Tyler Clutts 66 69 74 76 74 37
Cowboys Shaun Chapas 66 69 82 78 75 40
Bills Johnny White 66 86 89 70 83 66
Chiefs Cyrus Gray 66 92 93 64 53 79
Broncos Chris Gronkowski 65 73 76 67 69 56
Chiefs Shane Bannon 65 72 74 69 76 43
Raiders Owen Schmitt 65 73 72 84 88 50
Raiders Manase Tonga 65 71 74 75 77 45
Rams Brit Miller 65 76 75 75 72 44
Broncos Jeremiah Johnson 65 86 92 65 62 82
Eagles Chris Polk 65 88 77 62 85 49
Jaguars Jalen Parmele 65 82 86 71 84 55
Titans Jamie Harper 65 85 91 75 81 62
Browns Eddie Williams 64 77 81 66 73 72
Jets Josh Baker 64 78 83 73 72 33
Vikings Rhett Ellison 64 74 75 63 53 55
Bears Armando Allen 64 83 91 63 63 77
Bucs Michael Smith 64 95 94 72 77 73
Cardinals Javarris James 64 81 85 72 83 52
Chiefs Nate Eachus 64 84 81 75 70 80
Chiefs Shaun Draughn 64 79 84 68 63 77
Colts Vick Ballard 64 85 89 74 88 62
Panthers Josh Vaughan 64 82 86 75 85 55
Redskins Alfred Morris 64 81 83 65 89 57
Steelers Chris Rainey 64 94 97 48 44 92
Vikings Lex Hilliard 64 80 82 83 86 55
Browns Brad Smelley 63 73 69 75 77 38
Eagles Stanley Havili 63 80 84 68 79 54
Patriots Eric Kettani 63 82 78 68 77 39
Titans Quinn Johnson 63 70 75 67 70 30
Bengals Aaron Brown 63 95 94 59 49 87
Bucs Mossis Madu 63 86 87 55 64 83
Colts Darren Evans 63 86 82 78 87 49
Cowboys Lance Dunbar 63 87 90 48 55 80
Eagles Bryce Brown 63 92 86 71 87 63
Giants Da’Rel Scott 63 96 94 62 65 69
Giants D.J. Ware 63 84 86 71 83 55
Panthers Armond Smith 63 94 95 58 45 85
Rams Chase Reynolds 63 84 79 62 66 81
Rams Daryl Richardson 63 89 95 53 48 85
Seahawks Tyrell Sutton 63 88 92 64 65 80
Steelers John Clay 63 78 82 84 93 49
Bengals Cedric Peerman 62 91 84 75 52 79
Chargers Edwin Baker 62 88 82 75 85 52
Falcons Dimitri Nance 62 82 89 72 85 64
Niners Jewel Hampton 62 85 87 79 83 56
Giants Andre Brown 62 87 79 78 86 50
Jets Bilal Powell 62 86 87 74 82 61
Packers Brandon Saine 62 93 95 69 81 48
Patriots Brandon Bolden 62 86 80 73 81 47
Ravens Bobby Rainey 62 86 90 72 61 75
Steelers Baron Batch 62 86 85 67 74 66
Vikings Jordan Todman 62 94 90 58 64 73
Bears Evan Rodriguez 61 83 75 62 67 54
Bucs Cody Johnson 61 78 85 82 82 44
Falcons Bradie Ewing 61 76 73 59 56 45
Broncos Mario Fannin 61 94 86 69 85 63
Browns Adonis Thomas 61 89 93 54 37 86
Cardinals William Powell 61 85 87 63 74 71
Jets Terrance Ganaway 61 84 86 73 87 65
Titans Herb Donaldson 61 81 84 77 80 54
Titans Darius Reynaud 61 89 91 48 46 45
Texans Davin Meggett 61 87 91 74 73 68
Raiders Lonyae Miller 60 90 88 72 86 57
Saints Travaris Cadet 60 82 85 61 78 52
Bengals James Develin 59 73 74 76 77 37
Jets Fui Vakapuna 59 73 69 78 74 44
Panthers Richie Brockel 59 67 77 72 76 42
Packers Marc Tyler 59 79 82 69 87 43
Broncos Austin Sylvester 58 73 77 74 67 25
Packers Jon Hoese 58 72 82 69 74 45
Vikings Ryan D’Imperio 58 69 74 75 55 20
Bears Harvey Unga 58 74 75 76 86 44
Lions Joique Bell 58 85 84 75 85 50
Lions James Bryant 57 77 74 73 73 42
Vikings Matt Asiata 57 77 83 69 80 42
Bears Alvester Alexander 57 93 95 62 51 70
Cowboys Darrell Scott 57 81 84 70 85 47
Falcons Antone Smith 57 92 94 49 37 83
Jaguars Richard Murphy 56 83 84 64 55 75
Colts Kyle Miller 55 76 74 62 63 44
Texans Derrell Smith 52 75 85 67 66 37
Tags →  
Partagez cet article sur : Twitter Facebook
Afficher les commentaires